FEES AND PAYMENT
TUITION FEES FOR BACHELOR OF ACCOUNTING (DOMESTIC STUDENTS)
Fees per unit | $ 2,200 |
---|---|
Total Units | 24 |
Fees per semester | $AUD 8,800 (4 units in a semester) |
Fees per year | $17,600 (8 units in a year) |
Total Course Fees | $52,800 (24 units in 3 years) |
TUITION FEES FOR BACHELOR OF ACCOUNTING (INTERNATIONAL STUDENTS)
Unit Fees | $2,450 |
---|---|
Total Units | 24 |
Semester Fees | $9,800 (4 units in a semester) |
Annual Fees | $19,600 (8 units in a year) |
Total Course Fees | $58,800 (24 units in 3 years) |
NON-TUITION FEES (DOMESTIC AND INTERNATIONAL STUDENTS)
Items | Fees |
---|---|
Application Processing Fee(Non-Refundable) | $300.00 |
Credit Card Surcharges | Credit card surcharge will be passed to students as exactly charged by the financial institution to BBS |
Enrolment Amendment Fee | $50.00 |
Replacement Of Student ID Card | $20.00 |
Re-Issuance Of eCoE | $50.00 |
Re-Issuance Of Transcript | $50.00 |
Re-Issuance Of Testamur | $100.00 |
Graduation Ceremony Attendance(With 2 Guests) | No Fee for Graduate and upto 2 guestsAdditional fee of $200.00 for additional guests |
Graduation Ceremony Attendance (Per Additional Guest) | $100.00 |
Textbooks | Students will need to purchase various textbooks throughout the course. Students may choose to buy the textbooks from:
|
Late Payment of Tuition Fee(Per Day) | $100.00 |
Photocopying and Printing FeeA4 size (black & white) per side
A4 size (colour) per side A3 size (black and white) per side A3 size (colour) per side |
|
Please note that:
- The fees mentioned are in Australian Dollars. For further information, refer to the Student Fees and Refund Policy and Procedure available on BBS website.
- Students will be given reasonable notice of changes to BBS’s operations including information about increases in fees and associated costs and any consequences that may affect their choice of, or ability to participate in, an intended course(s) of study.