Develop accounting, analytical, and business decision-making skills for a profession shaped by technology, ethics, sustainability, and an evolving global business environment.
| Course Information | Details |
|---|---|
| Qualification | Bachelor of Accounting |
| AQF Level | Level 7 |
| CRICOS Course Code | 117582A |
| Duration | 3 years full-time |
| Study Periods | 2 semesters per year |
| Campus Location | Level 1, 108–112 Johnston Street, Collingwood VIC 3066, Australia |
| Study Mode | Face-to-face |
| Total Units | 24 units |
| Total Credit Points | 240 credit points |
| Professional Accreditation | Accredited by CPA Australia and Chartered Accountants Australia and New Zealand (CA ANZ) |
| Availability | Domestic and International Students |
The duration and study sequence shown are based on a standard full-time study load. Actual course duration may vary depending on enrolment load, credit arrangements, approved leave, and individual study progression.
The Bachelor of Accounting at Barton Business School is designed to prepare students with the technical knowledge, analytical capabilities, ethical awareness, and professional communication skills required in contemporary accounting and business environments.
The course combines foundational accounting principles with broader business knowledge, digital capability, sustainability perspectives, and problem-solving skills relevant to modern organisations and industries.
Students will explore areas including:
The course also encourages students to think critically, communicate professionally, work collaboratively, and respond effectively to evolving business and regulatory environments.
Students seeking information regarding admissions requirements, tuition fees, important policies, and application processes should refer to the relevant sections of the BBS website.
The Bachelor of Accounting at BBS has been designed to prepare students for the evolving demands of contemporary accounting, business, and financial environments.
The course combines accounting knowledge with broader business capability, ethical decision-making, digital literacy, sustainability awareness, and analytical thinking to support students in developing practical and transferable professional skills.
Students will explore contemporary areas of accounting and business practice, including:
The course also encourages students to develop communication, problem-solving, collaboration, and professional judgement skills relevant to modern business environments.
Accounting professionals are increasingly expected to work across areas such as technology, analytics, governance, sustainability, and strategic decision-making.
The Bachelor of Accounting at BBS introduces students to contemporary business and accounting concepts designed to support professional adaptability in changing industry and regulatory environments.
Graduates of the Bachelor of Accounting will be able to:
| Code | Course Learning Outcome |
|---|---|
| CLO1 | Demonstrate coherent theoretical and technical knowledge, as well as apply the underlying principles and concepts of the accounting discipline. |
| CLO2 | Critically review, analyse, consolidate, and synthesise accounting knowledge. |
| CLO3 | Demonstrate knowledge of financial accounting, management accounting, business law, auditing, taxation, and data and business analytics, sustainability reporting and depth of understanding and technical skills in one of these areas. |
| CLO4 | Display initiative, creativity, knowledge, and the critical skills needed to independently understand and implement sustainable, ethical and professional judgements to solve routine accounting problems. |
| CLO5 | Demonstrate written, verbal, and information technology skills to communicate accounting and business knowledge, concepts, solutions, and advise stakeholders in clear and coherent ways. |
| CLO6 | Operate with agility in broad and varied environments, bringing intellectual rigour to the accounting profession. |
| CLO7 | Be accountable for displaying the appropriate emotional intelligence and listening skills to work collaboratively and develop a sustainable approach to lifelong learning and professional development. |
To graduate from the Bachelor of Accounting, students must complete 21 core units and 3 elective units, for a total of 24 units. Each unit is worth 10 credit points, with the course consisting of 240 credit points in total.
The Bachelor of Accounting is delivered in a face-to-face mode at the BBS campus over three years of full-time study across six semesters.
| Unit Code | Unit Name | Pre-requisite | Unit Type |
|---|---|---|---|
| ACC101 | Accounting Fundamentals | Nil | Core |
| COM101 | Professional Business Communication | Nil | Core |
| BUS101 | Ethics in Business | Nil | Core |
| ECO101 | Economics in Business | Nil | Core |
| Unit Code | Unit Name | Pre-requisite | Unit Type |
|---|---|---|---|
| MGT101 | Management Fundamentals | Nil | Core |
| BDA101 | Business Data Analytics and Visualisation | Nil | Core |
| LAW101 | Australian Business Law | Nil | Core |
| ACC120 | Accounting Information Systems | ACC101 | Core |
| Unit Code | Unit Name | Pre-requisite | Unit Type |
|---|---|---|---|
| ACC210 | Cost and Management Accounting | ACC101 | Core |
| FIN201 | Corporate Finance | ECO101 | Core |
| LAW201 | Australian Corporations Law | LAW101 | Core |
| ACC220 | Financial Accounting and Reporting | ACC101 | Core |
| Unit Code | Unit Name | Pre-requisite | Unit Type |
|---|---|---|---|
| ACC230 | Corporate Accounting | ACC220 | Core |
| BDA201 | Big Data and Artificial Intelligence in Business | BDA101 | Core |
| BUS210 | Accounting for Sustainability | ACC101 | Core |
| Level 2 Elective | Refer to elective list below | Refer to elective requirements | Elective |
| Unit Code | Unit Name | Pre-requisite | Unit Type |
|---|---|---|---|
| ACC301 | Auditing and Assurance | ACC230 | Core |
| ACC302 | Financial Statement Analysis | ACC230 | Core |
| LAW301 | Australian Taxation Law I | LAW201 | Core |
| Level 3 Elective | Refer to elective list below | Refer to elective requirements | Elective |
| Unit Code | Unit Name | Pre-requisite | Unit Type |
|---|---|---|---|
| ACC310 | Accounting Perspectives in the Not-for-Profit and Public Sector | ACC230 | Core |
| ACC320 | Forensic Accounting | ACC301 | Core |
| ACC330 | Integrative Team Project | Minimum completion of 120 credit points and BDA101 | Core |
| Level 3 Elective | Refer to elective list below | Refer to elective requirements | Elective |
| Unit Code | Unit Name | Pre-requisite |
|---|---|---|
| LAW350 | Australian Taxation Law II | LAW301 |
| LAW250 | Australian Competition and Consumer Law | LAW101 |
| BDA301 | Predictive Analytics | BDA101 or equivalent |
| FIN310 | Superannuation and Retirement Planning | ACC230 |
| FIN210 | Financial Planning | FIN201 or equivalent |
| MGT301 | Project Management | MGT101 or equivalent |
* LAW350 and LAW250 are designed to assist candidates in meeting the educational requirements for registration as a registered tax practitioner under the Tax Agent Services Act 2009 (Cth).
The Bachelor of Accounting at BBS is accredited by CPA Australia and Chartered Accountants Australia and New Zealand (CA ANZ).
Completion of the course satisfies the academic requirements for entry into the CPA Program and the CA ANZ Program, subject to any additional requirements of those professional bodies.
Graduates may also become eligible to apply for relevant membership categories with CPA Australia and CA ANZ, subject to meeting any additional admission or professional requirements of those organisations.
Professional accreditation and recognition requirements may change over time. Students are encouraged to refer directly to CPA Australia and CA ANZ for the most current professional membership and accreditation information.
Please note that completion of a course at BBS does not guarantee employment, professional registration, or migration outcomes.
The Bachelor of Accounting supports students to build accounting, analytical, communication, and professional skills that are relevant across contemporary business and financial environments.
Graduates may seek opportunities across accounting, business, finance, and related sectors, depending on individual interests, experience, further study, and professional requirements.
Please note that completion of a course at BBS does not guarantee employment, professional registration, or migration outcomes.
Admissions information for the Bachelor of Accounting is available through the dedicated Admissions pages.
Information regarding tuition fees, non-tuition fees, payment arrangements, refund information, and important fee-related policies is available on the dedicated Fees and Payments page.
Students are encouraged to carefully review all relevant fee information and policies before accepting an offer or making any payments to BBS.
Students interested in applying for the Bachelor of Accounting can submit an application through the BBS online application system.
The Apply Now button will direct students to the online application portal, where applicants can:
Students who require assistance during the application process are encouraged to contact BBS for support.